Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2 Baths 1,392 SqFt$335,000Price Dropped by $14K
- 1/44 444 Beds 2 Baths 1,276 SqFt$339,900Active
- 1/33 333 Beds 1 Bath 1,142 SqFt$277,000Active
- 1/51 513 Beds 2 Baths 1,969 SqFt$699,900Active
- 1/46 464 Beds 3 Baths 2,390 SqFt$1,189,000Price Dropped by $46K
- 1/5 53 Beds 3 Baths 1,575 SqFt$2,000,000Active
- 1/36 364 Beds 3 Baths 2,685 SqFt$659,000Active
- 1/71 713 Beds 2 Baths 2,040 SqFt$405,000Pending
- 1/47 473 Beds 2 Baths 2,650 SqFt$550,000Active
- 1/83 834 Beds 4 Baths 5,557 SqFt$1,875,000Active
- 1/43 436 Beds 4 Baths 3,819 SqFt$824,900Active
- 1/48 483 Beds 2 Baths 1,904 SqFt$695,000Active
- 1/38 383 Beds 2 Baths 2,093 SqFt$849,000Active
- 1/34 344 Beds 2 Baths 2,873 SqFt$530,000Pending
- 1/79 795 Beds 2 Baths 2,604 SqFt$499,000Active
3621 SMITH RYALS RD, Plant City, FL 33567
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/44 443 Beds 2 Baths 1,265 SqFt$375,000Pending
- 1/18 183 Beds 2 Baths 804 SqFt$160,000Pending
- 3 Beds 1 Bath 1,159 SqFt$324,900Active
- 1/7 71 Bed 1 Bath 735 SqFt$950Pending
- 1/9 90.26 Acres$25,000Pending
- 1/23 233.98 Acres$400,000Pending
- 1/5 54.77 Acres$400,000Active
- 4.08 Acres$260,000Active
- 1/4 41 Acres$175,000Active