Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,333 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 542 Beds 2 Baths 1,040 SqFt$249,900New
- 2 Beds 1 Bath 935 SqFt$175,000New
- 1/20 201 Bed 1 Bath 742 SqFt$169,000New
- 1/39 393 Beds 3 Baths 2,629 SqFt$6,500New
- 1/49 491 Bed 2 Baths 790 SqFt$3,000New
- 1/10 102 Beds 1 Bath 500 SqFt$1,700New
- 1/13 132 Beds 2 Baths 880 SqFt$1,500New
- 1/16 161 Bed 1 Bath 600 SqFt$1,350New
- 1/56 562 Beds 2 Baths 1,608 SqFt$1,095,000New
- 1/4 42 Beds 2 Baths 1,424 SqFt$585,000New
- 1/39 393 Beds 2 Baths 1,340 SqFt$449,900New
- 1/45 453 Beds 1 Bath 920 SqFt$269,000New
- 1/17 172 Beds 2 Baths 818 SqFt$120,000New
- 1/75 752 Beds 2 Baths 1,015 SqFt$2,000New
- 2 Beds 3 Baths 1,236 SqFt$1,700,000New
- 1/4 42 Beds 2 Baths 858 SqFt$1,700,000New
- 1/2 24 Beds 5 Baths 2,744 SqFt$1,650,000New
- 1/2 24 Beds 5 Baths 2,744 SqFt$1,650,000New
- 1/5 53 Beds 2 Baths 1,793 SqFt$725,000New
330 90TH AVE NE, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/57 573 Beds 3 Baths 1,478 SqFt$679,900New
- 1/66 663 Beds 2 Baths 1,468 SqFt$615,000New
- 1/43 432 Beds 2 Baths 1,800 SqFtExclusive Listing$528,000New
- 1/16 164 Beds 2 Baths 1,300 SqFt$460,000New
- 1/43 433 Beds 3 Baths 1,453 SqFt$415,000New