Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,579 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/12 123 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/12 124 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/46 464 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/12 123 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/12 123 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/12 123 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/12 123 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/39 393 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/46 464 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/42 423 Beds 3 Baths 1,728 SqFt$2,250Active
- 1/90 907 Beds 8 Baths 4,918 SqFt$1,495,000Active
- 1/47 474 Beds 3 Baths 2,004 SqFt$2,400Active
- 1/46 464 Beds 3 Baths 2,004 SqFt$2,400Active
- 3 Beds 2 Baths 1,026 SqFt$265,000Active
- 1/74 746 Beds 7 Baths 7,020 SqFt$2,800,000Active
- 1/3 35 Beds 3 Baths 2,939 SqFt$561,000Active
- 1/14 144 Beds 3 Baths 2,335 SqFt$428,900Active
- 1/19 193 Beds 3 Baths 1,553 SqFt$361,955Active
- 3D3 Beds 3 Baths 2,459 SqFt$457,990Pending
- 1/11 114 Beds 3 Baths 2,405 SqFt$428,800Pending
- 1/46 464 Beds 4 Baths 2,276 SqFt$369,995Pending
- 1/45 454 Beds 4 Baths 3,528 SqFt$554,900Price Dropped by $5K
1545 CATERPILLAR ST, Saint Cloud, FL 34771
Listed by OLYMPUS EXECUTIVE REALTY TAMPA
Single Family Home