Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
3.6K Properties
3,554 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 2,338 SqFt$599,000Open Fri 11AM-3PM
- 1/31 312 Beds 2 Baths 1,516 SqFt$347,000Open Sat 11AM-1PM
- 1/42 422 Beds 2 Baths 960 SqFt$122,000Open Sat 8AM-12PM
- 1/49 493 Beds 2 Baths 1,868 SqFt$444,000Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,180 SqFt$344,500Open 1/26 10AM-1PM
- 1/40 403 Beds 3 Baths 2,160 SqFt$414,000Open Sat 1PM-3PM
- 1/54 543 Beds 2 Baths 1,515 SqFt$369,900Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,621 SqFt$700,000Open Sun 12PM-3PM
- 3D3 Beds 2 Baths 1,899 SqFt$775,000Open Sat 11AM-1PM
- 1/42 422 Beds 2 Baths 1,408 SqFt$319,900Open Sat 1:30PM-3:30PM
- 1/91 914 Beds 2 Baths 2,101 SqFt$392,000Open Sun 1PM-4PM
- 1/43 432 Beds 2 Baths 1,194 SqFt$264,900Open Sun 1PM-4PM
- 1/27 273 Beds 2 Baths 1,651 SqFt$949,000Open Sat 1PM-3PM
- 1/48 483 Beds 3 Baths 2,346 SqFt$849,000Open Sat 12PM-2PM
- 1/42 422 Beds 2 Baths 1,219 SqFt$349,900Open Sat 10:30AM-12:30PM
- 1/37 373 Beds 3 Baths 2,105 SqFt$540,000Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 1,880 SqFt$699,000Open Sun 12PM-2PM
- 1/62 624 Beds 2 Baths 1,846 SqFt$369,000Open Sat 11AM-1PM
- 1/51 513 Beds 3 Baths 2,156 SqFt$945,000Open Sat 12PM-2PM
- 1/47 472 Beds 2 Baths 1,198 SqFt$299,999Open Sun 1PM-4PM
- 1/49 494 Beds 2 Baths 2,371 SqFt$699,000Open 1/26 12PM-3PM
4030 COBIA ESTATES DR, Punta Gorda, FL 33955
Listed by CALENDA REAL ESTATE GROUP,INC.
Single Family Home
- 1/52 523 Beds 3 Baths 2,288 SqFt$389,900Open Sat 11AM-3PM
234 ANTOFAGASTA ST, Punta Gorda, FL 33983
Listed by KELLER WILLIAMS ADVANTAGE III REALTY
Single Family Home
- 1/49 492 Beds 2 Baths 1,114 SqFt$270,000Open 1/26 1AM-3PM
- 1/36 362 Beds 2 Baths 1,510 SqFt$330,000Open Sun 11AM-2PM