Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
605 Properties
605 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 2,105 SqFt$969,000Open Sat 11AM-3PM
- 1/50 503 Beds 4 Baths 2,406 SqFt$1,100,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,606 SqFt$995,000Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,892 SqFt$500,000Open 1/25 12PM-3PM
- 1/65 653 Beds 2 Baths 1,918 SqFt$749,000Open Sat 12PM-2PM
- 1/20 204 Beds 2 Baths 1,908 SqFt$504,025Open Sun 12PM-4PM
- 3D3 Beds 4 Baths 3,372 SqFt$1,595,000Open Sun 1PM-4PM
737 SHAKETT CREEK DR, Nokomis, FL 34275
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/20 201 Bed 1 Bath 424 SqFt$159,900Open Sat 1:30PM-3:30PM
- 1/74 742 Beds 2 Baths 1,678 SqFt$645,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 1,988 SqFt$610,000Open Sat 3PM-5PM
- 1/41 413 Beds 3 Baths 1,747 SqFt$499,000Open 1/25 12PM-2PM
- 1/29 292 Beds 1 Bath 989 SqFt$320,000Open Sun 11AM-1PM
- 1/19 193 Beds 2 Baths 1,491 SqFt$387,930Open Sat 11AM-2PM
- 1/43 432 Beds 2 Baths 1,225 SqFt$379,900Open Sun 1PM-4PM
198 CARRIAGE HOUSE LN #198, Nokomis, FL 34275
Listed by DONALD W BYERS REAL ESTATE
Single Family Home
- 1/57 575 Beds 5 Baths 4,310 SqFt$2,195,000Open Sun 1PM-4PM
- 1/81 813 Beds 2 Baths 1,603 SqFt$515,000Open Sat 1PM-3PM
- 1/60 603 Beds 2 Baths 2,546 SqFt$824,990Open Sat 12PM-3PM
- 1/31 313 Beds 2 Baths 1,695 SqFt$397,350Open Sat 10AM-2PM
- 3D3 Beds 2 Baths 1,515 SqFt$525,000Open Sun 12PM-3PM
- 1/61 614 Beds 4 Baths 2,172 SqFt$760,000Open Sun 1AM-4PM
- 1/79 792 Beds 2 Baths 1,832 SqFt$449,900Open Sun 1PM-3PM
- 1/33 334 Beds 3 Baths 2,340 SqFt$442,255Open Sat 11AM-2PM
- 1/39 394 Beds 3 Baths 1,985 SqFt$427,020Open Sat 11AM-2PM
- 1/25 253 Beds 2 Baths 1,491 SqFt$362,905Pending