Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 2 Baths 2,709 SqFt$514,900Active
- 1/84 845 Beds 5 Baths 2,628 SqFt$1,500,000Active
- 1/77 773 Beds 2 Baths 2,094 SqFt$275,000Active
- 1/30 302 Beds 2 Baths 1,220 SqFt$189,000Active
34875 ROMAR ST, Dade City, FL 33523
Listed by REST EASY REALTY POWERED BY SELLSTATE
Manufactured Home
- 1/20 203 Beds 2 Baths 1,620 SqFt$162,400Pending
- 1/13 132 Beds 2 Baths 1,140 SqFt$2,400Active
- 1/31 313 Beds 4 Baths 3,180 SqFt$1,158,835Active
- 1/70 704 Beds 4 Baths 3,424 SqFt$749,900Price Dropped by $15K
- 1/60 604 Beds 3 Baths 3,381 SqFt$1,149,000Price Dropped by $50K
- 1/62 625 Beds 2 Baths 2,403 SqFt$449,000Active
- 3D3 Beds 2 Baths 2,444 SqFt$729,000Price Dropped by $21K
- 1/6 63 Beds 3 Baths 2,696 SqFt$429,900Active
- 1/6 64 Beds 3 Baths 2,711 SqFt$429,900Active
- 1/6 63 Beds 3 Baths 2,696 SqFt$429,900Active
- 1/29 294 Beds 2 Baths 2,032 SqFt$425,000Active
- 1/38 385 Beds 3 Baths 2,447 SqFt$365,000Price Dropped by $4K
36478 SPANISH ROSE DR, Dade City, FL 33525
Listed by KELLER WILLIAMS REALTY- PALM H
Single Family Home
- 1/33 335 Beds 3 Baths 2,379 SqFt$450,000Active
- 1/19 194 Beds 2 Baths 1,828 SqFt$324,990Pending
- 1/64 643 Beds 2 Baths 1,906 SqFt$555,000Active
- 1/21 213 Beds 1 Bath 1,428 SqFt$499,000Price Dropped by $40K
- 1/14 143 Beds 2 Baths 1,475 SqFt$200,000Active
- 1/5 53 Beds 2 Baths 1,005 SqFt$299,900Active
10311 US HIGHWAY 98, Dade City, FL 33525
Listed by EXECUTIVE REALTY & PROPERTY MANAGEMENT LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,566 SqFt$220,000Active
5059 MOCKINGBIRD DR, Dade City, FL 33523
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/28 283 Beds 2 Baths 1,479 SqFt$1,100,000Pending