Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 2,275 SqFt$4,250Active
- 1/69 695 Beds 4 Baths 5,727 SqFt$2,999,999Active
- 1/69 693 Beds 2 Baths 1,918 SqFt$550,000Pending
- 3D2 Beds 2 Baths 1,856 SqFt$629,000Price Dropped by $20K
- 1/53 533 Beds 2 Baths 1,682 SqFt$659,970Active
- 1/70 704 Beds 4 Baths 3,960 SqFt$2,900,000Active
- 1/21 212 Beds 2 Baths 1,195 SqFt$2,500,000Active
- 1/70 702 Beds 2 Baths 1,886 SqFt$850,000Active
5593 PICCOLO ST, Nokomis, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/32 322 Beds 2 Baths 1,121 SqFt$1,195,000Active
- 1/93 932 Beds 2 Baths 1,738 SqFt$3,725,000Active
- 1/82 823 Beds 3 Baths 2,307 SqFt$4,500Active
- 1/24 245 Beds 3 Baths 2,784 SqFt$2,140,000Active
- 1/30 303 Beds 2 Baths 1,945 SqFt$3,485Active
- 1/39 392 Beds 3 Baths 1,750 SqFt$11,500Active
- 1/40 403 Beds 3 Baths 2,949 SqFt$13,000Active
- 1/26 264 Beds 3 Baths 3,275 SqFt$15,000Active
- 1/53 532 Beds 2 Baths 954 SqFt$3,997,000Active
- 1/99 994 Beds 3 Baths 4,393 SqFt$15,000Active
- 1/25 253 Beds 3 Baths 2,753 SqFt$16,000Active
- 1/20 200.34 Acres$2,125,000Active
- 1/26 2615,069 SqFt$10,450,000Active