Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 754 SqFt$289,000Open 1/25 11AM-3PM
- 1/26 262 Beds 1 Bath 938 SqFt$290,000New
- 1/29 291 Bed 2 Baths 828 SqFt$185,000Active
- 1/76 764 Beds 3 Baths 2,721 SqFt$1,195,000Active
- 1/24 242 Beds 1 Bath 754 SqFt$2,275Active
- 1/15 152 Beds 1 Bath 786 SqFt$200,000Active
- 1/6 62 Beds 2 Baths 1,284 SqFt$375,000Price Dropped by $24K
- 1/15 154 Beds 2 Baths 1,593 SqFt$315,000Pending
- 1/22 222 Beds 2 Baths 1,097 SqFt$299,900Price Dropped by $20K
- 1/3 33 Beds 2 Baths 1,427 SqFt$465,000Active
- 1/3 32 Beds 2 Baths 768 SqFt$375,000Price Dropped by $24K
- 1/24 243 Beds 2 Baths 1,159 SqFt$225,000Pending
220 83RD AVE NE, St Petersburg, FL 33702
Listed by COASTAL PROPERTIES GROUP INTER
Single Family Home
- 1/20 203 Beds 1 Bath 1,277 SqFt$250,000Active
- 1/33 332 Beds 1 Bath 768 SqFt$200,000Price Dropped by $25K
- 1/5 53 Beds 1 Bath 898 SqFt$219,900Price Dropped by $9K
- 1/37 372 Beds 1 Bath 776 SqFt$185,000Price Dropped by $20K
- 1/29 293 Beds 1 Bath 1,000 SqFt$310,000Price Dropped by $19K
- 1/77 773 Beds 2 Baths 1,740 SqFt$500,000Pending
8111 RIVERSIDE DR NE, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 2 Beds 1 Bath 732 SqFt$225,000Price Dropped by $24K
- 1/11 112 Beds 2 Baths 1,036 SqFt$2,650Pending
- 1/24 243 Beds 2 Baths 1,336 SqFt$220,000Pending