Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 472 Beds 2 Baths 1,525 SqFt$399,000Open Sat 10AM-12PM
- 1/26 263 Beds 2 Baths 1,344 SqFt$385,000New
- 1/30 302 Beds 2 Baths 1,525 SqFt$2,600New
- 1/43 432 Beds 2 Baths 1,525 SqFt$449,500New
- 1/34 343 Beds 2 Baths 2,853 SqFt$2,700Active
- 1/34 343 Beds 2 Baths 1,525 SqFt$424,750Active
- 3D2 Beds 2 Baths 1,524 SqFt$407,900Price Dropped by $29K
- 1/47 472 Beds 2 Baths 1,422 SqFt$2,600Active
- 1/33 332 Beds 2 Baths 1,525 SqFt$398,000Active
- 3D2 Beds 2 Baths 1,422 SqFt$400,000Price Dropped by $10K
4940 MAYMONT PARK CIR, Bradenton, FL 34203
Listed by KELLER WILLIAMS CLASSIC GROUP
Single Family Home
- 1/19 192 Beds 2 Baths 1,525 SqFt$409,000Price Dropped by $6K